Material | SS, MS , aluminium |
Usage/Application | Commercial |
Current | 200- 500 A |
Model Name/Number | N/A |
Automation Grade | semi automatic and manual available |
Phase | 3 phase |
Output Current | from 200 A onwards |
Welding Type | C02 with MIG |
Brand | OTC |
Weight | depends upon the rating, roughy 50 Kg |
Country of Origin | Made in India |
Features:
Current | N/A |
Brand | N/A |
Capacity | N/A |
Model Name/Number | N/A |
Phase | N/A |
Automation Grade | N/A |
Cooling Mode | N/A |
Technology | N/A |
Features:
Model Name/Number | N/A |
Welding Type | N/A |
Voltage | N/A |
Usage/Application | N/A |
Output Current Range | N/A |
Brand | N/A |
Automation Grade | N/A |
Minimum Order Quantity | 1 unit |
Material | MS , SS, Aluminium |
Usage/Application | commercial and industrial |
Model Name/Number | N/A |
Automation Grade | Manual with SPM |
Welding Type | C02 with MIG |
Brand | OTC |
Tespa is an India based company provides turnkey solutions for all Robotic and Automation applications introducing contemporary world-class standards in Robotic Cells & Line Automation in a wide spectrum of fields.